Third Grade Class Synced
- Organization: Yosemite Elementary Yosemite Elementary
Pre-K | Kindergarten | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Book
Level
|
|
A
|
B
|
C
|
D
|
E
|
F
|
G
|
H
|
I
|
450L -
670L
|
630L -
790L
|
750L -
880L
|
830L -
970L
|
940L -
1030L
|
|||||||||||
Lesson
Group
|
1
|
2
|
1
|
2
|
3
|
4
|
1
|
2
|
3
|
4
|
5
|
1
|
2
|
3
|
1
|
2
|
3
|
1
|
2
|
3
|
1
|
2
|
3
|
1
|
2
|
3
|
Cannady, Harlan | 7/12 | |||||||||||||||||||||||||
Eckman FR+, Jenise | ||||||||||||||||||||||||||
Guillermo, Mandie | 5/6 | |||||||||||||||||||||||||
Hanson, Jason | 5/8 | |||||||||||||||||||||||||
Hendrick, Alfonso | 5/8 | |||||||||||||||||||||||||
Herrod, Sara | 4/6 | |||||||||||||||||||||||||
Hileman, Melvin | ||||||||||||||||||||||||||
Kid, Test | ||||||||||||||||||||||||||
Leggett, Mitchell | 1/8 | |||||||||||||||||||||||||
Mcculloch, Homer | 2/6 | |||||||||||||||||||||||||
Michels, Darnell | 3/8 | |||||||||||||||||||||||||
Mundell, Johna | 4/8 | |||||||||||||||||||||||||
Padron, Emanuel | 5/12 | |||||||||||||||||||||||||
Pham, Barry | 1/4 | |||||||||||||||||||||||||
Putman, Eduardo | 1/8 | |||||||||||||||||||||||||
Rascon, Anton | 3/6 | 2/6 | ||||||||||||||||||||||||
Rizzuto, Charlena | 1/6 | |||||||||||||||||||||||||
Roa, Dannette | 5/8 | |||||||||||||||||||||||||
Roeder, Cathey | 3/8 | |||||||||||||||||||||||||
Shaw, Rivka | 9/10 | 5/12 | ||||||||||||||||||||||||
Sparks, Douglas | 0/8 | |||||||||||||||||||||||||
Student, Portfolio3 | 5/6 | 4/8 | ||||||||||||||||||||||||
Walley, Celena | 1/12 |
If a student performs poorly, they may move backward in the lesson sequence for remediation. When this happens, it can appear that the student is working in multiple lesson groups at the same time.
Lower overall progress may signal a need for intervention. Use the Action Areas Tool to identify which students need extra attention.
Low or inconsistent student usage may result in lower overall progress. Click the Usage tab above to review student weekly usage.